Hello and welcome to the 2025 Advent Calendar Challenge!
The Advent Calendar Challenge is a fun yearly competition, where players are invited to guess what the pictures behind the windows on my advent calendar will be each day. Points are awarded for correctly guessing the picture, and the winner is simply the person who gets the most points over the course of the competition. Simple. Easy. Fun. If you're still a bit in the dark about things, have a look at the 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 and 2003 competitions to see what went on.
If you played last year you should get a PIN in your inbox automatically, and you can get started by submitting your guess in the form below! If you didn't play last year and want to play, apply for a PIN via the registration page. Once you have received your PIN, use the form below to submit your guess. You can change your guess as often as you like. The guess registered at the time of a window being opened is assessed for points on each day, and please note there is no need to sumbit a new guess every day as your guess remains in place until you change it or until it comes up, however long that may be! Your guess need not be unique. The eventual winner might win a top secret prize...
Two important points about choosing your guess:
And last but not least, I've made another tweak to the scoring system. Instead of running from 24 points for a correct guess on day 1 all the way down to 1 point for a correct guess on day 24, the points on offer now only decreases by ½ a point each day, meaning there are 12½ points available on Christmas Eve (an increase of 11½) and 99 available in the last week (an increase of 72). Hopefully this strikes a decent balance between rewarding the guesses correctly and keeping it competitive longer. We'll see!
Good Luck!
| Pos | Player / Team | Current Guess | Score | ||||
|---|---|---|---|---|---|---|---|
| 1 | Joseph Palmer | |
24 (1) | PB 116 |
|||
| = | Neil Blake | gloves | 24 (1) | PB 157 |
|||
| ⇓2 | 3 | James Laughlin | woolly hat | 0 (0) | PB 174 |
||
| ⇓2 | = | Laz Kay | dove | 0 (0) | PB 68 |
||
| ⇓2 | = | Samantha Scrivin | candy cane | 0 (0) | PB 183 |
||
| ⇓2 | = | Lorna Blake | jingle bell | 0 (0) | PB 105 |
||
| ⇓2 | = | miniscriv | santa hat | 0 (0) | PB 79 |
||
| ⇓2 | = | Matthew Frost | candle | 0 (0) | PB 172 |
||
| ⇓2 | = | Chris Green | robin | 0 (0) | PB 92 |
||
| ⇓2 | = | Antony Brown | bauble | 0 (0) | PB 121 |
||
| ⇓2 | = | Simon Rutter | woolly hat | 0 (0) | PB 146 |
||
| ⇓2 | = | Nina Dale | teddy | 0 (0) | PB 93 |
||
| ⇓2 | = | Håkan Wolgé | holly | 0 (0) | PB 162 |
||
| ⇓2 | = | Gagandeep Singh Bharij | bauble | 0 (0) | PB 57 |
||
| ⇓2 | = | Edward Haslam | gingerbread tree | 0 (0) | PB 123 |
||
| ⇓2 | = | Simon Gosney | bauble | 0 (0) | PB 106 |
||
| ⇓2 | = | Emma Tuckey | bauble | 0 (0) | PB 81 |
||
| ⇓2 | = | Nigel White | candy cane | 0 (0) | PB 133 |
||
| ⇓2 | = | Ross Turnbull | jingle bell | 0 (0) | PB 109 |
||
| ⇓2 | = | Glen Bryant | candy cane | 0 (0) | PB 61 |
||
| ⇓2 | = | Tom White | cracker | 0 (0) | PB 121 |
||
| ⇓2 | = | Matt Nunn | bauble | 0 (0) | PB 88 |
||
| ⇓2 | = | Ben Procter | holly | 0 (0) | PB 164 |
||
| ⇓2 | = | Veronica White | teddy | 0 (0) | PB 135 |
||
| ⇓2 | = | Chris Davey | shrub | 0 (0) | PB 110 |
||
| ⇓2 | = | Andrew Chilcraft | gingerbread tree | 0 (0) | PB 131 |
||
| ⇓2 | = | Andrew Dale | teddy | 0 (0) | PB 131 |
||
| ⇓2 | = | Cassie Laughlin | robin | 0 (0) | PB 111 |
||
| ⇓2 | = | Douglas Cameron | jingle bell | 0 (0) | PB 126 |
||
| ⇓2 | = | Kevin Brown | dove | 0 (0) | PB 108 |
||
| ⇓2 | = | Jen Fegan | santa hat | 0 (0) | PB 55 |
||
| ⇓2 | = | Tony Wilson | stocking | 0 (0) | PB 116 |
||
| ⇓2 | = | Steph Coughlan | socks | 0 (0) | PB 139 |
||
| ⇓2 | = | Peter Smyth | holly | 0 (0) | PB 156 |
||
| ⇓2 | = | Mark Coughlan | bauble | 0 (0) | PB 123 |
||
| ⇓2 | = | Sean White | teddy | 0 (0) | PB 163 |
||
This year's teams' championship will be the same again - I'm interested in finding out which astrological star-sign is the best, so I'll be trying to coax your date of birth out of you shortly! Current standings:
| Pos | Team | # players | Score | |||
|---|---|---|---|---|---|---|
| 1 | Aquarius | 2 players | 24 (1) | +24 | ||
| = | Aries | 6 players | 24 (1) | +24 | ||
| ⇓2 | 3 | Libra | 3 players | 0 (0) | ||
| ⇓2 | = | Sagittarius | 1 player | 0 (0) | ||
| ⇓2 | = | Scorpio | 1 player | 0 (0) | ||
| ⇓2 | = | Pisces | 4 players | 0 (0) | ||
| ⇓2 | = | Leo | 5 players | 0 (0) | ||
| ⇓2 | = | Capricorn | 1 player | 0 (0) | ||
| ⇓2 | = | Gemini | 4 players | 0 (0) | ||
| ⇓2 | = | Taurus | 5 players | 0 (0) | ||
| ⇓2 | = | Cancer | 2 players | 0 (0) | ||
| ⇓2 | = | Virgo | 2 players | 0 (0) | ||
Items uncovered so far:
| 1 | Pudding | ||
Decisions
All decisions (disciplinary etc.), other than those to award points, are detailed publically. Please visit our decisions repository.
Random Stats
| Number of players: | 36 | |
| Number of players who can/cannot still win: | 36 / 0 | |
| Number of players who have been invited but are yet to play: | 5 | e.g. Rosie Wallbank. Why, Rosie, why? :-( |
| Number of points remaining: | 414 |
And to end off this mammoth page, a few subnotes. Have a look at the all-time stats page. Not many stats mind you, just a constantly updating all-time performance table. Clicking a player name in either the current standings or the stats table gives you a player profile page, showing their past performances in the ACC and a little picture just cos. And finally the rules in full. Subject to change of course...