Hello and welcome to the 2013 Advent Calendar Challenge!
The Advent Calendar Challenge is a fun yearly competition, in 2013 players were invited to guess what the pictures behind the windows on my advent calendar will be each day. Points were awarded (from 1 point on December 1st all the way up to 24 on Christmas Eve) for correctly guessing the picture, and the winner is simply the person who gets the most points over the course of the competition. Simple. Easy. Fun.
There were a couple of significant changes for 2013!
FINAL STANDINGS | |||||||
1 | Andrew Chilcraft | 75 pts | 5 | PB | |||
2 | Geoff Marshall | 70 pts | 4 | PB | |||
3 | Lorna Blake | 68 pts | 4 | PB 84 |
|||
4 | Kevin Brown | 61 pts | 3 | PB 63 |
|||
5 | Sean White | 60 pts | 4 | R | |||
6 | Lisa Seixas | 55 pts | 3 | PB | |||
7 | Christina Dale | 39 pts | 2 | PB 45 |
|||
= | Matt Nunn | 39 pts | 2 | PB 66 |
|||
9 | Andy Nicholls | 39 pts | 2 | PB 45 |
|||
10 | Matthew Frost | 36 pts | 2 | PB | |||
11 | Simon Rutter | 33 pts | 2 | PB 80 |
|||
12 | Antony Brown | 32 pts | 2 | PB 109 |
|||
13 | Anthony Smith | 31 pts | 2 | PB 55 |
|||
14 | Tom White | 30 pts | 2 | PB 49 |
|||
15 | Heather Littlewood | 28 pts | 3 | R | |||
16 | Neil Blake | 28 pts | 2 | PB 37 |
|||
17 | Glen Bryant | 25 pts | 3 | PB | |||
18 | Damian Cook | 25 pts | 2 | R | |||
19 | Stephanie Foulkes | 24 pts | 2 | PB 56 |
|||
20 | Mark Coughlan | 24 pts | 1 | PB 82 |
|||
= | Nigel White | 24 pts | 1 | PB | |||
= | Ross Turnbull | 24 pts | 1 | PB 65 |
|||
23 | Al Brown | 23 pts | 1 | PB | |||
24 | James Tong | 21 pts | 1 | PB | |||
25 | Grace Marson | 20 pts | 2 | PB 83 |
|||
26 | Ed Coughlan | 14 pts | 2 | PB 39 |
|||
27 | Gemma Morgan | 14 pts | 1 | PB 54 |
|||
= | Tony Nicholls | 14 pts | 1 | PB | |||
= | Linda Nicholls | 14 pts | 1 | PB | |||
30 | Ramani Armstrong | 13 pts | 1 | PB 38 |
|||
31 | David Wilford | 11 pts | 2 | PB 29 |
|||
32 | Ornagh Higgins | 10 pts | 1 | PB 29 |
|||
= | Vicki Pipe | 10 pts | 1 | PB | |||
34 | Ben Procter | 8 pts | 1 | PB 115 |
|||
35 | Gagandeep Singh Bharij | 5 pts | 1 | PB 57 |
|||
36 | Iain MacNaughton | 3 pts | 1 | PB | |||
37 | Andrew Dale | 0 pts | 0 | PB 54 |
|||
= | Matthew Scrivin | 0 pts | 0 | PB 44 |
|||
= | Wendy Scrivin | 0 pts | 0 | PB 59 |
|||
= | Veronica White | 0 pts | 0 | R | |||
= | Kate Henderson | 0 pts | 0 | PB 13 |
|||
= | Peter Smyth | 0 pts | 0 | PB 34 |
|||
= | Simon Attwood | 0 pts | 0 | PB 66 |
|||
= | Sarah Scrivin | 0 pts | 0 | PB 0 |
|||
SCORE | |||||||
This year's teams' championship will be different - I'm interested in finding out which astrological star-sign is the best, so I'll be trying to coax your date of birth out of you shortly! Current standings:
TEAM CHAMPIONSHIP STANDINGS | ||||||||
1 | Leo | ×5 | 229 pts | |||||
2 | Taurus | ×8 | 192 pts | |||||
3 | Aries | ×3 | 139 pts | |||||
4 | Scorpio | ×3 | 121 pts | |||||
5 | Libra | ×5 | 109 pts | |||||
6 | Pisces | ×5 | 76 pts | |||||
7 | Gemini | ×4 | 69 pts | |||||
8 | Capricorn | ×3 | 46 pts | |||||
9 | Cancer | ×4 | 44 pts | |||||
10 | Virgo | ×1 | 25 pts | |||||
11 | Sagittarius | ×1 | 0 pts | |||||
= | Aquarius | ×2 | 0 pts | |||||
SCORE |
Items uncovered:
1 | Toy Train | 2 | Spinning Top | 3 | Holly | 4 | Robin & Hat |
5 | Gift | 6 | Bauble | ||
7 | Trumpet | 8 | Teddy | 9 | Bell & Holly |
10 | Snowflake | 11 | Christmas Pudding |
12 | Cracker | ||
13 | Lantern & Holly |
14 | Stocking, Gift & Candy Cane |
15 | Christmas Tree |
16 | Candy Cane | 17 | Hat & Holly |
18 | Sledge | ||
19 | Biscuits | 20 | Rocking Horse | 21 | Drum | 22 | Star | 23 | Snowman | 24 | Santa & Gifts |
||
Decisions of the stewards
All decisions of the stewards, other than those to award points, are detailed publically. Please visit our decisions repository.
And to end off this mammoth page, a few subnotes. Have a look at the all-time stats page. Not many stats mind you, just a constantly updating all-time performance table. Clicking a player name in either the current standings or the stats table gives you a player profile page, showing their past performances in the ACC and a little picture just cos. And finally the rules in full. Subject to change of course...