The evenings are drawing in, the weather getting colder and Christmas merchandise has been available for months now. It must be time for the return of that old favourite, the Scriv Productions Online Advent Calendar Challenge!
If you are new to the whole concept of the ACC, as we afficionados like to refer to it, let me explain. The Advent Calendar Challenge is a fun yearly competition run on the site, where players are invited to guess what pictures might possibly crop up behind the windows on my advent calendar each day. Points are awarded (from 1 point on December 1st all the way up to 24 on Christmas Eve*) for correctly guessing the picture and the winner is simply the person who gets the most points over the course of the competition. Simple. Easy. Fun. If you're still a bit in the dark about things, have a look at the 2006, 2005, 2004 and 2003 competitions to see what went on.
Right, if you played last year you should have a PIN in your inbox, and you can get started by submitting your guess in the form below (cookie login rememberance system coming soon!). If you didn't play last year and want to play, apply for a PIN by emailing advent-calendar.challenge@scrivproductions.co.uk. Once you have received your PIN, use the form below to submit your guess. You can change your guess as often as you like. The guess registered at the time of a window being opened is assessed for points on each day. Your guess need not be unique but must be kept clean (this is a family competition!). The eventual winner, as ever, gets a top secret special prize. Good luck everyone!
FINAL STANDINGS | |||||||
1 | Simon RUTTER | DU | 66 pts | PB | |||
2 | Gemma MORGAN | BE | 53 pts | PB | |||
3 | Mark COUGHLAN | K | 44 pts | ||||
4 | Ross TURNBULL | OX | 41 pts | ||||
5 | M. Asim OMAR | WY | 40 pts | PB | |||
6 | Thomas WHITE | CM | 35 pts | PB | |||
7 | Elizabeth COUGHLAN | K | 32 pts | PB | |||
8 | Christina BELL | K | 31 pts | ||||
9 | Andy GREEN | OX | 30 pts | PB | |||
10 | Grace FREELEY | CH | 28 pts | ||||
11 | David WILFORD | SY | 20 pts | ||||
12 | Alex “Melon” OSBORN | WY | 19 pts | ||||
13 | Andrew DALE | K | 18 pts | PB | |||
14 | Andy MARSON | CH | 18 pts | ||||
15 | May BIERLICH | L | 13 pts | ||||
16 | Dan BYRON | K | 13 pts | ||||
17 | Simon ATTWOOD | CM | 7 pts | PB | |||
18 | Wendy SCRIVIN | SY | 1 pt | ||||
19 | Matthew SCRIVIN | K | 0 pts | ||||
20 | Alessandro TURATI | L | 0 pts | ||||
SCORE |
This year's team's championship will take the form of a county championship, though to even it out it will be based on residence rather than birthplace. Current standings:
COUNTY CHAMPIONSHIP STANDINGS | ||||||
1 | KENT | K | 138 pts | |||
2 | OXFORDSHIRE | OX | 71 pts | |||
3 | COUNTY DURHAM | DU | 66 pts | |||
4 | WEST YORKSHIRE | WY | 59 pts | |||
5 | BERKSHIRE | BE | 53 pts | |||
6 | CHESHIRE | CH | 46 pts | |||
7 | CAMBRIDGESHIRE | CM | 42 pts | |||
8 | SOUTH YORKSHIRE | SY | 21 pts | |||
9 | LONDON | L | 13 pts | |||
SCORE |
Pictures uncovered:
1 | ANGEL | 2 | TOY TRAIN | 3 | HAT | 4 | SANTA | 5 | SNOWFLAKE | 6 | GIFT | ||
7 | STAR | 8 | ROBIN | 9 | BAUBLE | 10 | HOLLY | 11 | CANDLE | 12 | BELL | ||
13 | SNOWMAN | 14 | REINDEER | 15 | TEDDY | 16 | CROWN | 17 | CHRISTMAS PUDDING |
18 | CRACKER | ||
19 | TREE | 20 | MISTLETOE | 21 | WREATH | 22 | LOG FIRE | 23 | SOLDIER | 24 | STOCKING | ||
And to end off this mammoth page, a few subnotes. Have a look at the all-time stats page. Not many stats mind you, just a constantly updating all-time performance table. Clicking a player name in either the current standings or the stats table gives you a player profile page, showing their past performances in the ACC and a little picture just cos. And finally the rules in full. Subject to change of course...