Just about the only thing I have left on the internet these days, welcome to the 2008 Advent Calendar Challenge! As I am lazy, here is some slightly modified spiel from last year about it all:
If you are new to the whole concept of the ACC, as we afficionados like to refer to it, let me explain. The Advent Calendar Challenge is a fun yearly competition run on the site, where players are invited to guess what pictures might possibly crop up behind the windows on my advent calendar each day. Points are awarded (from 1 point on December 1st all the way up to 24 on Christmas Eve) for correctly guessing the picture and the winner is simply the person who gets the most points over the course of the competition. Simple. Easy. Fun. If you're still a bit in the dark about things, have a look at the 2007, 2006, 2005, 2004 and 2003 competitions to see what went on.
Right, if you played last year you should have a PIN in your inbox, and you can get started by submitting your guess in the form below! If you didn't play last year and want to play, apply for a PIN by emailing acc@scriv.me.uk. Once you have received your PIN, use the form below to submit your guess. You can change your guess as often as you like. The guess registered at the time of a window being opened is assessed for points on each day. Your guess need not be unique but must be kept clean (this is a family competition!). The eventual winner, as ever, gets a top secret special prize. Good luck everyone!
FINAL STANDINGS | |||||||
1 | Antony BROWN | WS | Santa | 109 pts | WR | ||
2 | Steve O'DONNELL | LO | Santa | 88 pts | PB | ||
3 | Mark COUGHLAN | KE | Santa | 82 pts | PB | ||
4 | Simon RUTTER | DU | Santa | 80 pts | PB | ||
5 | Kevin BROWN | SU | santa | 63 pts | PB | ||
6 | Dan BYRON | LO | santa | 57 pts | PB | ||
7 | Gagandeep Singh BHARIJ | LO | Father Christmas | 55 pts | PB | ||
8 | Gemma MORGAN | OX | nativity scene | 54 pts | PB | ||
9 | Mark RIGG | CH | Santa | 44 pts | PB | ||
10 | M. Asim OMAR | WY | Santa | 43 pts | PB | ||
11 | Ed COUGHLAN | DV | santa | 39 pts | PB | ||
12 | Ross TURNBULL | OX | Santa | 37 pts | |||
13 | Andy GREEN | OX | stocking | 37 pts | PB | ||
14 | Andy MARSON | CH | presents | 34 pts | |||
15 | Tom WHITE | CM | Star | 32 pts | |||
16 | Simon ATTWOOD | CM | holly | 29 pts | PB | ||
= | Andi JAMES | DO | mistletoe | 29 pts | PB | ||
18 | Steve BARTLETT | LO | star | 26 pts | PB | ||
19 | Christina BELL | KE | A Crown | 26 pts | |||
20 | Sarah O'DONNELL | LO | Candy Cane | 25 pts | PB | ||
21 | Wendy SCRIVIN | SY | santa | 24 pts | PB | ||
= | Jamie BROWN | MX | Santa | 24 pts | PB | ||
23 | Matthew SCRIVIN | LO | star | 20 pts | |||
= | Alison BRIGHTON | OX | star | 20 pts | PB | ||
25 | Alex OSBORN | WY | Snow | 16 pts | |||
26 | May BIERLICH | LO | snowman | 15 pts | |||
27 | David WILFORD | SY | bell | 10 pts | |||
28 | Grace FREELEY | CH | angel | 6 pts | |||
= | Simon COULDEN | GM | angel | 6 pts | PB | ||
30 | Andrew DALE | KE | crown | 2 pts | |||
31 | Elizabeth COUGHLAN | SK | candle | 0 pts | |||
= | Alessandro TURATI | LO | edible goods | 0 pts | |||
= | Johnathan HUNT | LO | sledge | 0 pts | PB | ||
= | Elizabeth SCRIVIN | SY | christmas tree | 0 pts | |||
= | Andy NICHOLLS | WS | candy cane | 0 pts | PB | ||
GUESS | SCORE | ||||||
This year's team's championship took the form of a county championship, based on county of residence. To peg back Kent, where everyone seems to live, only the best two scores for any county counted towards it's county championship score. Final standings:
COUNTY CHAMPIONSHIP STANDINGS | ||||||
1 | LONDON | 145 pts | ||||
2 | WEST SUSSEX | 109 pts | ||||
3 | KENT | 108 pts | ||||
4 | OXFORDSHIRE | 91 pts | ||||
5 | COUNTY DURHAM | 80 pts | ||||
6 | CHESHIRE | 78 pts | ||||
7 | SURREY | 63 pts | ||||
8 | CAMBRIDGESHIRE | 61 pts | ||||
9 | WEST YORKSHIRE | 59 pts | ||||
10 | DEVON | 39 pts | ||||
11 | SOUTH YORKSHIRE | 34 pts | ||||
12 | DORSET | 29 pts | ||||
13 | MIDDLESEX | 24 pts | ||||
14 | GREATER MANCHESTER | 6 pts | ||||
15 | SOUTH KOREA | 0 pts | ||||
SCORE |
Pictures uncovered:
1 | TREE | 2 | CANDLE | 3 | TOY TRAIN | 4 | ROBIN | 5 | BAUBLE | 6 | ANGEL | ||
7 | CHRISTMAS PUDDING |
8 | WREATH | 9 | LAMB | 10 | BELL | 11 | HOLLY | 12 | REINDEER | ||
13 | GIFT/ SLED |
14 | TEDDY BEAR | 15 | SNOWMAN | 16 | SNOWFLAKES | 17 | TOY CAR | 18 | LOG/ HOLLY |
||
19 | CRACKER | 20 | STAR | 21 | GIFT | 22 | HAT | 23 | STOCKING | 24 | SANTA | ||
And to end off this mammoth page, a few subnotes. Have a look at the all-time stats page. Not many stats mind you, just a constantly updating all-time performance table. Clicking a player name in either the current standings or the stats table gives you a player profile page, showing their past performances in the ACC and a little picture just cos. And finally the rules in full. Subject to change of course...