Hello and welcome to the 2019 Advent Calendar Challenge!
The Advent Calendar Challenge is a fun yearly competition, where players are invited to guess what the pictures behind the windows on my advent calendar will be each day. Points are awarded (from 1 point on December 1st all the way up to 24 on Christmas Eve) for correctly guessing the picture, and the winner is simply the person who gets the most points over the course of the competition. Simple. Easy. Fun. If you're still a bit in the dark about things, have a look at the 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 and 2003 competitions to see what went on.
If you played last year you should get a PIN in your inbox automatically, and you can get started by submitting your guess in the form below! If you didn't play last year and want to play, apply for a PIN via the registration page. Once you have received your PIN, use the form below to submit your guess. You can change your guess as often as you like. The guess registered at the time of a window being opened is assessed for points on each day, and please note there is no need to sumbit a new guess every day as your guess remains in place until you change it or until it comes up, however long that may be! Your guess need not be unique. The eventual winner might win a top secret prize...
Two important points about choosing your guess:
Good Luck!
FINAL STANDINGS | ||||||||
1 | Håkan Wolgé | 135 pts | 7 | WR | ||||
2 | Andrew Chilcraft | 131 pts | 7 | PB | ||||
3 | Antony Brown | 105 pts | 6 | PB 121 |
||||
⇑1 | 4 | Emma Tuckey | 71 pts | 5 | PB | |||
⇑1 | 5 | Geoff Marshall | 67 pts | 4 | PB 70 |
|||
⇑1 | 6 | Ed Coughlan | 67 pts | 3 | PB | |||
⇑1 | 7 | Peter Smyth | 66 pts | 3 | PB 79 |
|||
⇑1 | 8 | Neil Blake | 65 pts | 3 | PB 93 |
|||
⇑1 | 9 | Simon Rutter | 64 pts | 5 | PB 88 |
|||
⇑1 | 10 | Matt Foulkes | 64 pts | 4 | PB 86 |
|||
⇑2 | 11 | Mike Krotosky | 63 pts | 3 | PB 65 |
|||
⇑2 | 12 | Chris Green | 60 pts | 4 | PB 67 |
|||
⇑2 | 13 | Steph Coughlan | 57 pts | 3 | PB 103 |
|||
⇑3 | 14 | Heather Haslam | 55 pts | 3 | R | |||
⇑4 | 15 | Mark Coughlan | 53 pts | 3 | PB 93 |
|||
⇓12 | 16 | Ben Procter | 53 pts | 3 | PB 115 |
|||
⇑5 | 17 | Jamie Appleby | 52 pts | 3 | R | |||
⇑6 | 18 | Samantha Scrivin | 47 pts | 2 | PB 85 |
|||
⇑6 | = | David Wilford | 47 pts | 2 | PB | |||
⇑7 | 20 | Ross Turnbull | 46 pts | 2 | PB 78 |
|||
⇑7 | = | Nigel White | 46 pts | 2 | PB 98 |
|||
⇑7 | 22 | Damian Cook | 44 pts | 2 | PB 85 |
|||
⇑7 | 23 | Tom White | 43 pts | 2 | PB 112 |
|||
⇑7 | 24 | Matthew Frost | 42 pts | 3 | PB 120 |
|||
⇑7 | 25 | Matt Nunn | 41 pts | 3 | PB 79 |
|||
⇑7 | 26 | Lisa Seixas | 41 pts | 2 | PB 58 |
|||
⇓15 | 27 | Nina Dale | 40 pts | 2 | PB 76 |
|||
⇑6 | 28 | Veronica White | 38 pts | 3 | PB 101 |
|||
⇑6 | 29 | Rosie Wallbank | 38 pts | 2 | PB | |||
⇑6 | = | Sean White | 38 pts | 2 | PB 91 |
|||
⇑6 | 31 | Lorna Blake | 35 pts | 2 | PB 104 |
|||
⇓16 | 32 | Edward Haslam | 31 pts | 3 | PB 91 |
|||
⇓15 | 33 | Jade Baines | 30 pts | 2 | PB 58 |
|||
⇓15 | 34 | Rich Davis | 29 pts | 2 | PB 36 |
|||
⇑5 | 35 | Wendy Wilford | 28 pts | 2 | PB 59 |
|||
⇑5 | = | Chris Davey | 28 pts | 2 | PB 80 |
|||
⇑5 | = | Douglas Cameron | 28 pts | 2 | PB 61 |
|||
⇓17 | 38 | Andrew Dale | 28 pts | 2 | PB 54 |
|||
⇑4 | 39 | Simon Gosney | 24 pts | 1 | PB 72 |
|||
⇓17 | 40 | Joseph Palmer | 23 pts | 2 | PB 71 |
|||
⇓17 | 41 | Kevin Brown | 23 pts | 1 | PB 69 |
|||
⇓4 | 42 | Gagandeep Singh Bharij | 8 pts | 1 | PB 57 |
|||
⇓4 | 43 | Chris Pratt | 5 pts | 1 | PB 48 |
|||
SCORE | ||||||||
This year's teams' championship will be the same again - I'm interested in finding out which astrological star-sign is the best, so I'll be trying to coax your date of birth out of you shortly! Current standings:
TEAM CHAMPIONSHIP STANDINGS | |||||||
1 | Leo | 7 players | 329 pts | ||||
2 | Taurus | 6 players | 327 pts | ||||
3 | Aries | 4 players | 309 pts | ||||
4 | Pisces | 5 players | 253 pts | ||||
5 | Libra | 4 players | 223 pts | ||||
6 | Gemini | 5 players | 211 pts | ||||
7 | Cancer | 4 players | 153 pts | ||||
8 | Virgo | 2 players | 82 pts | ||||
9 | Aquarius | 3 players | 66 pts | ||||
10 | Capricorn | 1 player | 64 pts | ||||
11 | Sagittarius | 1 player | 47 pts | ||||
12 | Scorpio | 1 player | 35 pts | ||||
SCORE | |||||||
Items uncovered:
1 | Snow Globe | 2 | Woolly Hat | 3 | Glove | 4 | Robin | 5 | Snowflake | 6 | Ice Skate | ||
7 | Wreath | 8 | Bell | 9 | Bauble | 10 | Christmas Tree | 11 | Holly | 12 | Cracker | ||
13 | Snowman | 14 | Carrot | 15 | Reindeer | 16 | Sleigh | 17 | Shooting Star | 18 | Santa | ||
19 | Candy Cane | 20 | Gingerbread Man | 21 | Stocking | 22 | Sweets | 23 | Gift | 24 | Rocking Horse | ||
And to end off this mammoth page, a few subnotes. Have a look at the all-time stats page. Not many stats mind you, just a constantly updating all-time performance table. Clicking a player name in either the current standings or the stats table gives you a player profile page, showing their past performances in the ACC and a little picture just cos. And finally the rules in full. Subject to change of course...