Hello and welcome to the 2010 version of the legendary Advent Calendar Challenge! I had intended to overhaul this page, redesign it and generally clean up the back-end a bit this year but I seem to have failed miserably, so it's the same old blue, yellow and grey we have every year. Maybe next year...
If you are new to the whole concept of the ACC, as we afficionados like to refer to it, let me explain. The Advent Calendar Challenge is a fun yearly competition, where players are invited to guess what pictures might possibly crop up behind the windows on my advent calendar each day. Points are awarded (from 1 point on December 1st all the way up to 24 on Christmas Eve) for correctly guessing the picture and the winner is simply the person who gets the most points over the course of the competition. Simple. Easy. Fun. If you're still a bit in the dark about things, have a look at the 2009, 2008, 2007, 2006, 2005, 2004 and 2003 competitions to see what went on.
If you played last year you should get a PIN in your inbox shortly, and you can get started by submitting your guess in the form below! If you didn't play last year and want to play, apply for a PIN by emailing acc@scriv.me.uk. Once you have received your PIN, use the form below to submit your guess. You can change your guess as often as you like. The guess registered at the time of a window being opened is assessed for points on each day. Your guess need not be unique but must be kept clean (this is a family competition!). The eventual winner might win a top secret prize...
FINAL STANDINGS | |||||||
1 | Ben PROCTER | '04 | xmas tree | 115 pts | WR | ||
2 | Lorna BLAKE | '10 | Christmas Tree | 84 pts | PB | ||
3 | Ross TURNBULL | '04 | santa | 65 pts | PB | ||
4 | Samantha CAWLEY | '09 | Santa | 59 pts | PB | ||
5 | Wendy SCRIVIN | '03 | christmas tree | 59 pts | PB | ||
= | Alessandro TURATI | '03 | a tree | 59 pts | PB | ||
7 | Alex TURNBULL | '09 | Father Xmas | 58 pts | PB | ||
8 | Gagandeep Singh BHARIJ | '08 | Father Christmas | 57 pts | PB | ||
9 | Anthony SMITH | '09 | Tree | 55 pts | PB | ||
10 | Gemma MORGAN | '07 | father christmas | 35 pts | |||
11 | Mark RIGG | '08 | Holly | 35 pts | |||
= | James LAUGHLIN | '10 | Holly | 35 pts | PB | ||
= | Katie MORGAN | '09 | holly | 35 pts | PB | ||
14 | Andy GREEN | '05 | teddy bear | 35 pts | |||
15 | Antony BROWN | '08 | Stocking | 33 pts | |||
16 | Matthew SCRIVIN | '03 | Father Xmas | 24 pts | PB | ||
= | Tom WHITE | '04 | Father Christmas (ffs) | 24 pts | |||
= | Neil BLAKE | '09 | Father Xmas | 24 pts | PB | ||
19 | Grace FREELEY | '04 | Sledge | 19 pts | |||
20 | Simon RUTTER | '04 | Star | 17 pts | |||
= | Andrew FOOT | '10 | Angel | 17 pts | PB | ||
22 | Andy MARSON | '04 | Robin | 12 pts | |||
23 | Andrew DALE | '03 | Baubels | 12 pts | |||
= | Al BROWN | '10 | Bells | 12 pts | PB | ||
25 | M. Asim OMAR | '03 | Bells | 5 pts | |||
26 | James TONG | '10 | carol singer | 4 pts | PB | ||
27 | Andy NICHOLLS | '08 | Teddy bear | 3 pts | |||
28 | Fran MARSH | '10 | candle | 2 pts | PB | ||
= | Alison BRIGHTON | '08 | Candle | 2 pts | |||
30 | Sarah O'DONNELL | '08 | bell | 1 pt | |||
= | Steve BARTLETT | '08 | candle | 1 pt | |||
= | Elizabeth SCRIVIN | '03 | christmas pud | 1 pt | |||
33 | Christina BELL | '06 | A wreath with holly | 0 pts | |||
= | Kevin BROWN | '08 | Bauble | 0 pts | |||
= | Jamie BROWN | '08 | Xmas Pudding | 0 pts | |||
= | Lisa TURNBULL | '10 | stocking | 0 pts | PB | ||
= | Peter SMYTH | '10 | Bells | 0 pts | PB | ||
GUESS | SCORE | ||||||
This year's teams' championship was once again based on the year you first played, so everyone was in a team with everyone who first played in the same year as you did. Bad luck if you are playing for 2005 or 2006 though, there's only 2 and 1 of you respectively! Final standings:
TEAM CHAMPIONSHIP STANDINGS | ||||||
1 | CLASS OF 2004 | 252 pts | ||||
2 | CLASS OF 2009 | 231 pts | ||||
3 | CLASS OF 2003 | 160 pts | ||||
4 | CLASS OF 2010 | 154 pts | ||||
5 | CLASS OF 2008 | 132 pts | ||||
6 | CLASS OF 2005 | 35 pts | ||||
= | CLASS OF 2007 | 35 pts | ||||
8 | CLASS OF 2006 | 0 pts | ||||
SCORE |
Pictures uncovered:
1 | Father Xmas & Reindeer |
2 | Dog & Robin |
3 | Snowman | 4 | Singers & Tree |
5 | Teddy Bear & Stocking |
6 | Teddy Bear & Gifts |
||
7 | Teddy Bear & Child |
8 | Snowman & Lantern |
9 | Kitten | 10 | Robin | 11 | Teddy Bears | 12 | Holly & Father Xmas |
||
13 | Sleigh & Xmas Tree |
14 | Child & Kitten |
15 | Gifts, bear & Father Xmas |
16 | Father Xmas | 17 | Angel | 18 | Xmas Tree | ||
19 | Snowman | 20 | Father Xmas | 21 | Father Xmas & Gifts |
22 | Teddy Bear | 23 | Child & Holly |
24 | Father Xmas & Xmas Tree |
||
And to end off this mammoth page, a few subnotes. Have a look at the all-time stats page. Not many stats mind you, just a constantly updating all-time performance table. Clicking a player name in either the current standings or the stats table gives you a player profile page, showing their past performances in the ACC and a little picture just cos. And finally the rules in full. Subject to change of course...