Hello and welcome to the 2012 Advent Calendar Challenge! If you are new to it all, let me explain.
The Advent Calendar Challenge is a fun yearly competition, where players are invited to guess what the pictures behind the windows on my advent calendar will be each day. Points are awarded (from 1 point on December 1st all the way up to 24 on Christmas Eve) for correctly guessing the picture, and the winner is simply the person who gets the most points over the course of the competition. Simple. Easy. Fun. If you're still a bit in the dark about things, have a look at the 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 and 2003 competitions to see what went on.
FINAL STANDINGS | |||||||||
1 | Antony Brown | 7 | 83 pts | PB 109 |
|||||
= | Grace Marson | 18 | 83 pts | PB | |||||
= | Sarah O'Donnell | 11 | 83 pts | PB | |||||
4 | Simon Attwood | 56 | 66 pts | PB | |||||
5 | Tom White | 25 | 49 pts | PB | |||||
6 | Geoff Marshall | 21 | 45 pts | R | |||||
7 | Matt Nunn | 1 | 43 pts | PB 66 |
|||||
8 | Andy Nicholls | 34 | 38 pts | PB 45 |
|||||
= | Ramani Armstrong | 51 | 38 pts | R | |||||
10 | Neil Blake | 43 | 37 pts | PB | |||||
11 | Ornagh Higgins | 47 | 29 pts | R | |||||
12 | Alex Turnbull | 37 | 23 pts | PB 58 |
|||||
13 | Mark Coughlan | 10 | 17 pts | PB 82 |
|||||
14 | Gagandeep Singh Bharij | 28 | 17 pts | PB 57 |
|||||
= | Ross Turnbull | 41 | 17 pts | PB 65 |
|||||
= | Håkan Wolgé | 53 | 17 pts | PB | |||||
17 | Simon Rutter | 16 | 16 pts | PB 80 |
|||||
= | Peter Smyth | 46 | 16 pts | PB 34 |
|||||
19 | Matthew Scrivin | 12 | 14 pts | PB 44 |
|||||
20 | Matthew Frost | 48 | 3 pts | PB 20 |
|||||
21 | Kate Henderson | 40 | 1 pt | PB 13 |
|||||
= | Anthony Smith | 42 | 1 pt | PB 55 |
|||||
= | Tony Nicholls | 49 | 1 pt | PB | |||||
24 | Christina Dale | 4 | 0 pts | PB 45 |
|||||
= | James Tong | 5 | 0 pts | PB 4 |
|||||
= | Hayley Ahmad | 6 | 0 pts | R | |||||
= | Gemma Morgan | 8 | 0 pts | PB 54 |
|||||
= | Andrew Dale | 3 | 0 pts | PB 54 |
|||||
= | Wendy Scrivin | 14 | 0 pts | PB 59 |
|||||
= | Andrew Chilcraft | 15 | 0 pts | R | |||||
= | Kevin Brown | 17 | 0 pts | PB 63 |
|||||
= | Stephanie Foulkes | 2 | 0 pts | PB 56 |
|||||
= | Alessandro Turati | 20 | 0 pts | PB 59 |
|||||
= | Mike Stone | 22 | 0 pts | PB 20 |
|||||
= | Nigel White | 23 | 0 pts | PB 0 |
|||||
= | Glen Bryant | 24 | 0 pts | PB 22 |
|||||
= | Andy Green | 30 | 0 pts | PB 37 |
|||||
= | Iain MacNaughton | 33 | 0 pts | R | |||||
= | Elizabeth Scrivin | 36 | 0 pts | PB 45 |
|||||
= | Katie Morgan | 39 | 0 pts | PB 35 |
|||||
= | Al Brown | 45 | 0 pts | PB 12 |
|||||
= | Linda Nicholls | 50 | 0 pts | PB 9 |
|||||
= | Lorna Blake | 52 | 0 pts | PB 84 |
|||||
= | Lisa Seixas | 54 | 0 pts | PB 21 |
|||||
= | Stephen Armstrong | 55 | ? | 0 pts | R | ||||
= | Vicki Pipe | 57 | 0 pts | R | |||||
= | Christine Turner | 58 | 0 pts | PB 35 |
|||||
= | Mark Rigg | 59 | 0 pts | PB 44 |
|||||
= | Sarah Scrivin | 60 | 0 pts | R | |||||
= | Ed Coughlan | 61 | 0 pts | PB 39 |
|||||
SCORE | |||||||||
For the team's championship I was interested in finding out which astrological star-sign is the best:
FINAL TEAM CHAMPIONSHIP STANDINGS | ||||||||
1 | Taurus | ×10 | 198 pts | |||||
2 | Cancer | ×5 | 167 pts | |||||
3 | Gemini | ×7 | 102 pts | |||||
4 | Libra | ×4 | 100 pts | |||||
5 | Capricorn | ×4 | 45 pts | |||||
= | Leo | ×5 | 45 pts | |||||
7 | Aries | ×3 | 40 pts | |||||
8 | Scorpio | ×3 | 38 pts | |||||
9 | Pisces | ×5 | 1 pt | |||||
= | Sagittarius | ×1 | 1 pt | |||||
11 | Aquarius | ×1 | 0 pts | |||||
= | Virgo | ×2 | 0 pts | |||||
SCORE |
Items uncovered:
1 | Angel | 2 | Jack-in-the-box | 3 | Star | 4 | Apple | 5 | Rabbit | 6 | Chicken | ||
7 | Shooting Star | 8 | Carol Singer | 9 | Car | 10 | Angel | 11 | Hedgehog & Apple |
12 | Angel & Star |
||
13 | Star | 14 | Teddy Bear | 15 | Teddy Bear | 16 | Snowman | 17 | Present | 18 | Squirrel | ||
19 | Two Birds | 20 | Heart | 21 | Bird & Present |
22 | Dog & Present |
23 | Mice & Present |
24 | Princess | ||
Decisions of the stewards
All decisions of the stewards, other than those to award points, are detailed publically. Please visit our decisions repository.
And to end off this mammoth page, a few subnotes. Have a look at the all-time stats page. Not many stats mind you, just a constantly updating all-time performance table. Clicking a player name in either the current standings or the stats table gives you a player profile page, showing their past performances in the ACC and a little picture just cos. And finally the rules in full. Subject to change of course...