Hello and welcome to the 2018 Advent Calendar Challenge!
The Advent Calendar Challenge is a fun yearly competition, where players are invited to guess what the pictures behind the windows on my advent calendar will be each day. Points are awarded (from 1 point on December 1st all the way up to 24 on Christmas Eve) for correctly guessing the picture, and the winner is simply the person who gets the most points over the course of the competition. Simple. Easy. Fun. If you're still a bit in the dark about things, have a look at the 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 and 2003 competitions to see what went on.
FINAL STANDINGS | ||||||||
1 | Tom White | 112 pts | 7 | PB | ||||
2 | Veronica White | 101 pts | 5 | PB | ||||
3 | Edward Haslam | 91 pts | 5 | R | ||||
4 | Matt Foulkes | 86 pts | 4 | R | ||||
5 | Lorna Blake | 83 pts | 4 | PB 104 |
||||
6 | Steph Foulkes | 81 pts | 5 | PB 103 |
||||
⇑1 | = | Håkan Wolgé | 81 pts | 5 | PB 88 |
|||
8 | Simon Rutter | 81 pts | 4 | PB 88 |
||||
9 | Matt Nunn | 79 pts | 4 | PB | ||||
⇑1 | 10 | Nigel White | 76 pts | 4 | PB 98 |
|||
⇑1 | 11 | Simon Gosney | 72 pts | 4 | PB | |||
⇑3 | 12 | Mark Coughlan | 65 pts | 3 | PB 93 |
|||
⇑2 | = | Mike Krotosky | 65 pts | 3 | PB | |||
⇑4 | 14 | Douglas Cameron | 61 pts | 3 | R | |||
⇑7 | 15 | Andrew Chilcraft | 56 pts | 4 | PB 110 |
|||
⇑9 | 16 | Peter Smyth | 53 pts | 4 | PB 79 |
|||
⇑9 | 17 | Neil Blake | 53 pts | 3 | PB 93 |
|||
⇓8 | 18 | Jenny McGinn | 52 pts | 4 | PB 83 |
|||
⇑8 | 19 | Sean White | 51 pts | 3 | PB 91 |
|||
⇑9 | = | Ben Procter | 51 pts | 3 | PB 115 |
|||
⇑10 | 21 | Nina Dale | 46 pts | 2 | PB 76 |
|||
⇑10 | = | Andrew Dale | 46 pts | 2 | PB 54 |
|||
⇑10 | = | Kevin Brown | 46 pts | 2 | PB 69 |
|||
⇑10 | = | Ross Turnbull | 46 pts | 2 | PB 78 |
|||
⇑11 | 25 | Matthew Frost | 45 pts | 2 | PB 120 |
|||
⇑12 | 26 | Chris Green | 43 pts | 2 | PB 67 |
|||
⇓14 | 27 | Samantha Scrivin | 42 pts | 2 | PB 85 |
|||
⇓12 | 28 | Chris Davey | 39 pts | 3 | PB 80 |
|||
⇓12 | 29 | Andy Nicholls | 38 pts | 3 | PB 45 |
|||
⇑15 | 30 | Antony Brown | 36 pts | 2 | PB 121 |
|||
⇓12 | 31 | Lorraine Craggs | 35 pts | 2 | PB 39 |
|||
⇓12 | 32 | William Keppel | 33 pts | 2 | PB 69 |
|||
⇓12 | = | Lisa Seixas | 33 pts | 2 | PB 58 |
|||
⇓11 | 34 | Glen Bryant | 32 pts | 3 | PB | |||
⇓11 | 35 | Emma Tuckey | 30 pts | 3 | PB 41 |
|||
⇓7 | 36 | Damian Cook | 26 pts | 2 | PB 85 |
|||
⇓7 | 37 | Jade Baines | 23 pts | 2 | PB 58 |
|||
⇓7 | 38 | Geoff Marshall | 22 pts | 1 | PB 70 |
|||
⇓3 | 39 | Chris Pratt | 21 pts | 1 | PB 48 |
|||
⇓2 | 40 | Wendy Wilford | 19 pts | 1 | PB 59 |
|||
⇓1 | 41 | David Wilford | 17 pts | 1 | PB 40 |
|||
⇓1 | = | Dave Byrd | 17 pts | 1 | PB 51 |
|||
⇓1 | 43 | Iain MacNaughton | 15 pts | 1 | PB 22 |
|||
⇓1 | 44 | Gagandeep Singh Bharij | 13 pts | 1 | PB 57 |
|||
⇓1 | = | Joseph Palmer | 13 pts | 1 | PB 71 |
|||
46 | Al Brown | 8 pts | 1 | PB 101 |
||||
47 | Rich Davis | 0 pts | 0 | PB 36 |
||||
SCORE | ||||||||
This year's teams' championship will be the same again - I'm interested in finding out which astrological star-sign is the best, so I'll be trying to coax your date of birth out of you shortly! Current standings:
TEAM CHAMPIONSHIP STANDINGS | |||||||
1 | Leo | ×8 | 373 pts | ||||
2 | Taurus | ×6 | 349 pts | ||||
3 | Gemini | ×4 | 283 pts | ||||
4 | Pisces | ×4 | 220 pts | ||||
5 | Cancer | ×6 | 197 pts | ||||
6 | Aries | ×4 | 184 pts | ||||
7 | Scorpio | ×3 | 173 pts | ||||
8 | Aquarius | ×3 | 135 pts | ||||
9 | Libra | ×4 | 127 pts | ||||
10 | Capricorn | ×2 | 96 pts | ||||
11 | Virgo | ×2 | 55 pts | ||||
12 | Sagittarius | ×1 | 42 pts | ||||
SCORE | |||||||
Items uncovered:
1 | Robin | 2 | Wreath | 3 | Cracker | 4 | Holly | 5 | Candle | 6 | Car | ||
7 | Jack-in-the-box | 8 | Bell | 9 | Log Fire | 10 | Turkey | 11 | Santa | 12 | Snowflake | ||
13 | Angel | 14 | Santa Hat | 15 | Candy Cane | 16 | Mistletoe | 17 | Elf | 18 | Cake | ||
19 | Xmas Tree | 20 | Bauble | 21 | Child | 22 | Gift | 23 | Nativity | 24 | Star | ||
And to end off this mammoth page, a few subnotes. Have a look at the all-time stats page. Not many stats mind you, just a constantly updating all-time performance table. Clicking a player name in either the current standings or the stats table gives you a player profile page, showing their past performances in the ACC and a little picture just cos. And finally the rules in full. Subject to change of course...