Hello and welcome to the 2011 Advent Calendar Challenge!
Yet again my plans to redesign and overhaul the site had failed, so it was the same old 2001 design of my website. Sorry - I will do it one day…
The Advent Calendar Challenge is a fun yearly competition, where players are invited to guess what the pictures behind the windows on my advent calendar will be each day. Points are awarded (from 1 point on December 1st all the way up to 24 on Christmas Eve) for correctly guessing the picture, and the winner is simply the person who gets the most points over the course of the competition. Simple. Easy. Fun. If you're still a bit in the dark about things, have a look at the 2010, 2009, 2008, 2007, 2006, 2005, 2004 and 2003 competitions to see what went on.
FINAL STANDINGS | |||||||||
1 | Matt NUNN | 26 | Father Xmas | 66 pts | R | ||||
2 | Stephanie FOULKES | 52 | Santa | 56 pts | R | ||||
3 | Andrew DALE | 41 | Father Christmas | 52 pts | |||||
4 | Tom WHITE | 25 | Candle | 48 pts | PB | ||||
5 | Simon RUTTER | 16 | Santa | 46 pts | |||||
6 | Andy NICHOLLS | 34 | Santa | 45 pts | PB | ||||
7 | Oliver LEWISOHN | 35 | Santa Claus | 45 pts | R | ||||
8 | Matthew SCRIVIN | 12 | Father Xmas | 44 pts | PB | ||||
= | Samantha CAWLEY | 38 | Santa | 44 pts | |||||
10 | Antony BROWN | 7 | Father Christmas | 38 pts | |||||
11 | M. Asim OMAR | 9 | Santa | 35 pts | |||||
12 | Peter SMYTH | 46 | candle | 34 pts | PB | ||||
13 | Sarah O'DONNELL | 11 | bell | 25 pts | |||||
14 | Andy GREEN | 30 | holly | 24 pts | |||||
15 | Ross TURNBULL | 3 | santa | 24 pts | |||||
= | Mark COUGHLAN | 10 | santa | 24 pts | |||||
= | Neil BLAKE | 43 | Santa | 24 pts | |||||
18 | Glen BRYANT | 24 | Christmas Cracker | 22 pts | R | ||||
19 | Gagandeep Singh BHARIJ | 28 | star | 21 pts | |||||
= | Lisa SEIXAS | 54 | xmas pudding | 21 pts | R | ||||
21 | Andy MARSON | 31 | Reindeer | 21 pts | |||||
22 | Grace FREELEY | 18 | Present | 21 pts | |||||
23 | Mike STONE | 22 | nativity | 20 pts | R | ||||
= | Matthew FROST | 48 | A Christmas Tree | 20 pts | R | ||||
25 | Anthony SMITH | 42 | Tree | 14 pts | |||||
26 | Kate HENDERSON | 40 | Christmas tree | 13 pts | R | ||||
27 | Wendy SCRIVIN | 14 | angel | 12 pts | |||||
28 | Rachel HALE | 32 | Robin | 11 pts | R | ||||
29 | Ben PROCTER | 1 | present | 10 pts | |||||
= | Elizabeth SCRIVIN | 36 | present | 10 pts | |||||
31 | Linda NICHOLLS | 50 | drum | 9 pts | R | ||||
32 | Lorna BLAKE | 2 | Christmas Tree | 6 pts | |||||
= | Stephen ACKROYD | 27 | Xmas Tree | 6 pts | R | ||||
34 | James LAUGHLIN | 29 | Candle | 4 pts | |||||
= | Håkan WOLGÉ | 53 | Christmas Tree | 4 pts | R | ||||
36 | Christina DALE | 4 | Santa & reindeer | 3 pts | |||||
37 | Alex TURNBULL | 37 | holly | 1 pt | |||||
38 | James TONG | 5 | holly | 0 pts | |||||
= | Gemma MORGAN | 8 | Robin | 0 pts | |||||
= | Kevin BROWN | 17 | Xmas Pudding | 0 pts | |||||
= | Alison BRIGHTON | 19 | robin | 0 pts | |||||
= | Alessandro TURATI | 20 | Night sky | 0 pts | |||||
= | Nigel WHITE | 23 | Xmas Pudding | 0 pts | R | ||||
= | Katie MORGAN | 39 | christmas tree | 0 pts | |||||
= | Al BROWN | 45 | robin | 0 pts | |||||
= | Tony NICHOLLS | 49 | robin | 0 pts | R | ||||
GUESS | SCORE | ||||||||
So for the fifth time, a rookie reigns supreme! Congratulations to Matt Nunn on his victory, and to other debutant Stephanie Foulkes on her strong second place. Daley adds a third place “podium” finish to his victory of 2009, and all three climbed on the final day at the expense of Herr Weiss who almost gained his first victory in his eighth year. Nonetheless, he was one of four returning players to score their personal best, along with Andy Nicholls, Peter Smyth and me!
It always happens, and I HATE that - this year nine players registered a big fat zero. Better luck next year!
This year's teams' championship was based on astrological starsigns for the very first time - and the final standings were:
TEAM CHAMPIONSHIP STANDINGS | ||||||||
1 | Libra | ×5 | 154 pts | |||||
2 | Taurus | ×7 | 144 pts | |||||
3 | Gemini | ×6 | 140 pts | |||||
4 | Pisces | ×4 | 108 pts | |||||
5 | Leo | ×5 | 76 pts | |||||
6 | Cancer | ×5 | 70 pts | |||||
= | Capricorn | ×2 | 70 pts | |||||
8 | Scorpio | ×3 | 51 pts | |||||
9 | Virgo | ×4 | 49 pts | |||||
10 | Aries | ×3 | 48 pts | |||||
11 | Sagittarius | ×1 | 13 pts | |||||
12 | Aquarius | ×1 | 0 pts | |||||
SCORE |
Pictures uncovered: - from day 5 onwards a different calendar was used. In this calendar, Holly, Robin, Snowman and Wreath (in no particular order) were pictured in the first 4 days.
1 | Snowman | 2 | Snow Globe | 3 | Bell | 4 | Candle | 5 | Stocking | 6 | Tree, Car & Reindeer |
||
7 | Rocking Horse |
8 | Candy Cane | 9 | Father Xmas | 10 | Present | 11 | Teddy Bear | 12 | Angel | ||
13 | Teddy Bear & Sleigh |
14 | Toy Train | 15 | Reindeer | 16 | Elf | 17 | Flower | 18 | Teddy Bear | ||
19 | Snowman & Candy Cane |
20 | Star | 21 | Snowflake | 22 | Bell | 23 | Teddy Bear | 24 | Father Xmas | ||
As a matter of interest, the following would have been the pictures uncovered had we continued with the original calendar: COMING SOON
And to end off this mammoth page, a few subnotes. Have a look at the all-time stats page. Not many stats mind you, just a constantly updating all-time performance table. Clicking a player name in either the current standings or the stats table gives you a player profile page, showing their past performances in the ACC and a little picture just cos. And finally the rules in full. Subject to change of course...