Hello and welcome to the 2019 Advent Calendar Challenge!
The Advent Calendar Challenge is a fun yearly competition, where players are invited to guess what the pictures behind the windows on my advent calendar will be each day. Points are awarded (from 1 point on December 1st all the way up to 24 on Christmas Eve) for correctly guessing the picture, and the winner is simply the person who gets the most points over the course of the competition. Simple. Easy. Fun. If you're still a bit in the dark about things, have a look at the 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 and 2003 competitions to see what went on.
If you played last year you should get a PIN in your inbox automatically, and you can get started by submitting your guess in the form below! If you didn't play last year and want to play, apply for a PIN via the registration page. Once you have received your PIN, use the form below to submit your guess. You can change your guess as often as you like. The guess registered at the time of a window being opened is assessed for points on each day, and please note there is no need to sumbit a new guess every day as your guess remains in place until you change it or until it comes up, however long that may be! Your guess need not be unique. The eventual winner might win a top secret prize...
Two important points about choosing your guess:
Good Luck!
CURRENT STANDINGS | |||||||||
1 | Edward Haslam | ![]() |
gingerbread man | 11 pts | 2 | PB 91 |
|||
2 | Simon Rutter | ![]() |
9 pts | 2 | PB 88 |
||||
⇑11 | 3 | Chris Green | ![]() |
7 pts | 1 | PB 67 |
|||
⇑11 | = | Antony Brown | ![]() |
7 pts | 1 | PB 121 |
|||
⇓2 | 5 | Emma Tuckey | ![]() |
gingerbread man | 6 pts | 2 | PB 41 |
||
⇓2 | 6 | Matt Nunn | ![]() |
6 pts | 1 | PB 79 |
|||
⇓2 | = | Andrew Dale | ![]() |
sweets | 6 pts | 1 | PB 54 |
||
⇓2 | = | Matt Foulkes | ![]() |
cracker | 6 pts | 1 | PB 86 |
||
⇓2 | 9 | Veronica White | ![]() |
bauble | 5 pts | 1 | PB 101 |
||
⇓2 | = | Chris Pratt | ![]() |
5 pts | 1 | PB 48 |
|||
⇓2 | 11 | Wendy Wilford | ![]() |
rocking horse | 4 pts | 1 | PB 59 |
||
⇓2 | = | Geoff Marshall | ![]() |
candy cane | 4 pts | 1 | PB 70 |
||
⇓2 | = | Chris Davey | ![]() |
rocking horse | 4 pts | 1 | PB 80 |
||
⇓2 | = | Matthew Frost | ![]() |
carrot | 4 pts | 1 | PB 120 |
||
⇓2 | = | Douglas Cameron | ![]() |
rocking horse | 4 pts | 1 | PB 61 |
||
⇓2 | 16 | Tom White | ![]() |
rocking horse | 0 pts | 0 | PB 112 |
||
⇓2 | = | Nina Dale | ![]() |
shooting star | 0 pts | 0 | PB 76 |
||
⇓2 | = | Rosie Wallbank | ![]() |
carrot | 0 pts | 0 | PB 23 |
||
⇓2 | = | Samantha Scrivin | ![]() |
gift | 0 pts | 0 | PB 85 |
||
⇓2 | = | Mark Coughlan | ![]() |
bauble | 0 pts | 0 | PB 93 |
||
⇓2 | = | Neil Blake | ![]() |
candy cane | 0 pts | 0 | PB 93 |
||
⇓2 | = | Lorna Blake | ![]() |
holly | 0 pts | 0 | PB 104 |
||
⇓2 | = | Kevin Brown | ![]() |
gift | 0 pts | 0 | PB 69 |
||
⇓2 | = | Peter Smyth | ![]() |
gingerbread man | 0 pts | 0 | PB 79 |
||
⇓2 | = | Sean White | ![]() |
carrot | 0 pts | 0 | PB 91 |
||
⇓2 | = | Jamie Appleby | ![]() |
bauble | 0 pts | 0 | R | ||
⇓2 | = | Heather Haslam | ![]() |
holly | 0 pts | 0 | R | ||
⇓2 | = | Steph Coughlan | ![]() |
carrot | 0 pts | 0 | PB 103 |
||
⇓2 | = | Andrew Chilcraft | ![]() |
holly | 0 pts | 0 | PB 110 |
||
⇓2 | = | Gagandeep Singh Bharij | ![]() |
bell | 0 pts | 0 | PB 57 |
||
⇓2 | = | Ben Procter | ![]() |
holly | 0 pts | 0 | PB 115 |
||
⇓2 | = | Jade Baines | ![]() |
holly | 0 pts | 0 | PB 58 |
||
⇓2 | = | David Wilford | ![]() |
gift | 0 pts | 0 | PB 40 |
||
⇓2 | = | Simon Gosney | ![]() |
carrot | 0 pts | 0 | PB 72 |
||
⇓2 | = | Joseph Palmer | ![]() |
bauble | 0 pts | 0 | PB 71 |
||
⇓2 | = | Rich Davis | ![]() |
bauble | 0 pts | 0 | PB 36 |
||
⇓2 | = | Ross Turnbull | ![]() |
sweets | 0 pts | 0 | PB 78 |
||
⇓2 | = | Damian Cook | ![]() |
gingerbread man | 0 pts | 0 | PB 85 |
||
⇓2 | = | Mike Krotosky | ![]() |
sleigh | 0 pts | 0 | PB 65 |
||
⇓2 | = | Nigel White | ![]() |
sweets | 0 pts | 0 | PB 98 |
||
⇓2 | = | Håkan Wolgé | ![]() |
holly | 0 pts | 0 | PB 88 |
||
⇓2 | = | Lisa Seixas | ![]() |
shooting star | 0 pts | 0 | PB 58 |
||
GUESS | SCORE | ||||||||
This year's teams' championship will be the same again - I'm interested in finding out which astrological star-sign is the best, so I'll be trying to coax your date of birth out of you shortly! Current standings:
TEAM CHAMPIONSHIP STANDINGS | |||||||
1 | ![]() |
Leo | 7 players | 32 pts | |||
2 | ![]() |
Libra | 4 players | 11 pts | |||
3 | ![]() |
Aries | 4 players | 10 pts | |||
= | ![]() |
Taurus | 6 players | 10 pts | |||
= | ![]() |
Aquarius | 3 players | 10 pts | |||
6 | ![]() |
Capricorn | 1 player | 9 pts | |||
7 | ![]() |
Pisces | 4 players | 6 pts | |||
8 | ![]() |
Gemini | 5 players | 0 pts | |||
= | ![]() |
Sagittarius | 1 player | 0 pts | |||
= | ![]() |
Scorpio | 1 player | 0 pts | |||
= | ![]() |
Virgo | 2 players | 0 pts | |||
= | ![]() |
Cancer | 4 players | 0 pts | |||
SCORE | |||||||
Items uncovered so far:
1 | Snow Globe | 2 | Woolly Hat | 3 | Glove | 4 | Robin | 5 | Snowflake | 6 | Ice Skate | ||
7 | Wreath | ||||||||||||
Decisions
All decisions (disciplinary etc.), other than those to award points, are detailed publically. Please visit our decisions repository.
Random Stats
Number of players: | 42 | |
Number of players who can/cannot still win: | 42 / 0 | |
Number of players who have been invited but are yet to play: | 8 | e.g. Jenny McGinn. Why, Jenny, why? :-( |
Number of points remaining: | 272 |
And to end off this mammoth page, a few subnotes. Have a look at the all-time stats page. Not many stats mind you, just a constantly updating all-time performance table. Clicking a player name in either the current standings or the stats table gives you a player profile page, showing their past performances in the ACC and a little picture just cos. And finally the rules in full. Subject to change of course...